Track record
Every flip we sent since November 7, and what actually happened to it. We follow each item by its UUID: when the buyer resells it, we compare the real profit after auction fees with what we predicted.
4904flips sent
61%bought by someone
5.82Bcoins made on 1107 flips resold so far
57%of predicted profit actually made
By finder
| Finder | Flips | Bought | Resold | Profitable | Made | Predicted | Accuracy | Typical profit | Bought within |
|---|---|---|---|---|---|---|---|---|---|
| Sniper | 832 | 66% | 314 | 97% | 2.03B | 1.97B | 102% | 3.94M | 492 s |
| Sniper (median) | 542 | 64% | 219 | 87% | 770.49M | 1.7B | 45% | 3.03M | 150 s |
| Stonks | 124 | 58% | 29 | 93% | 92.72M | 109.14M | 84% | 2.09M | 493 s |
| Craft cost | 3274 | 59% | 512 | 92% | 2.75B | 6B | 45% | 3.78M | 4333 s |
| lbin | 132 | 74% | 33 | 90% | 172.34M | 299.56M | 57% | 2.74M | 1355 s |
By day
| Day (UTC) | Flips | Bought | Resold | Profitable | Made | Accuracy |
|---|---|---|---|---|---|---|
| Tue, Nov 10 | 340 | 0% | 0 | – | 0 | – |
| Mon, Nov 9 | 2158 | 49% | 389 | 94% | 2.15B | 65% |
| Sun, Nov 8 | 2394 | 80% | 714 | 92% | 3.66B | 54% |
| Sat, Nov 7 | 12 | 66% | 4 | 75% | 8.17M | 24% |
Recent days keep filling in: most buyers take hours or days to resell.
How we count
- Bought means anyone bought the listing, not only Snipeline users. Bought within is the typical time from our alert to the purchase.
- Resold means the buyer listed the same item again (matched by its UUID) and it sold within 7 days.
- Made is the resale price minus the purchase price and auction fees. Accuracy compares it with the profit we predicted for the same flips.
- Resales for more than twice our estimate are left out (20 so far): they are usually coins moved between players, not market sales.
- Flips we marked unverified (no sales history to check against) aren't counted. Nothing here guarantees future results.